MAINTENANCE DASHBOARD
CONTROL SYSTEM
LIST APAR KMI
| NO | LOKASI | MERK | TIPE | STATUS |
|---|---|---|---|---|
| T301 | R. SERVER | PYROSAFE | R123 | NORMAL |
| T302 | R. PABX | PYROSAFE | R123 | NORMAL |
| T303 | R. UPS | PYROSAFE | R123 | NORMAL |
| T304 | R. Arsip 1 | PYROSAFE | R123 | NORMAL |
| T305 | R. Arsip 2 | PYROSAFE | R123 | NORMAL |
| 001 | POS SECURITY GERBANG... | PYROCHEM PCO-07 | CO2 | NORMAL |
| 003 | GEDUNG KANTIN LT.1/R... | PYROCHEM | CO2 | NORMAL |
| 004 | GEDUNG KANTIN LT 1 /... | PYROSAFE PSC -40 | CO2 | NORMAL |
| 005 | GEDUNG KANTIN LT 1 /... | PYROSAFE PSC -40 | CO2 | NORMAL |
| 006 | R. MEETING QC | PYROSAFE | CO2 | NORMAL |
| 007 | GEDUNG KANTIN LT 1 /... | PYROCHEM PCO-07 | CO2 | NORMAL |
| 008 | GEDUNG KANTIN LT 2 /... | PYROCHEM | CO2 | NORMAL |
| 009 | GEDUNG KANTIN LT 2 /... | PYROCHEM | CO2 | NORMAL |
| 010 | KANTIN LT.2 / R. Mak... | PYROCHEM | CO2 | NORMAL |
| 011 | KANTIN LT. 2/R. MAKA... | PYROCHEM | CO2 | NORMAL |
| 012 | R.AIR 3 | YAMATO | CO2 | NORMAL |
| 013 | RUANG AIR 1 B | PYROCHEM | POWDER | NORMAL |
| 021 | GUDANG SPARE PART | PYROCHEM | POWDER | NORMAL |
| 022 | GUDANG SPARE PART | PYROCHEM | POWDER | NORMAL |
| 023 | GUDANG SPARE PART | CHUBB | CO2 | NORMAL |
| 024 | GUDANG SPARE PART | PYROCHEM | CO2 | NORMAL |
| 025 | R. TRAFO 3 | PYROSAFE | CO2 | REFILL |
| 026 | R. CUBICLE | PYROCHEM | CO2 | REFILL |
| 027 | R. CUBICLE | PYROCHEM | CO2 | REFILL |
| 028 | WARE HOUSE | PYROSAFE | POWDER | NORMAL |
| 029 | WARE HOUSE | PYROSAFE | POWDER | NORMAL |
| 030 | R. WAREHOUSE OFFICE | YAMATO | CO2 | NORMAL |
| 031 | WARE HOUSE | PYROCHEM | POWDER | NORMAL |
| 032 | WAREHOUSE ( CADANGAN... | PYROCHEM | POWDER | NORMAL |
| 033 | WARE HOUSE | PYROSAFE | POWDER | NORMAL |
| 034 | WARE HOUSE | PYROSAFE | POWDER | NORMAL |
| 035 | WARE HOUSE | PYROCHEM | POWDER | NORMAL |
| 037 | MESIN BWE | PYROCHEM | CO2 | NORMAL |
| 038 | MESIN BWE | CHUBB | CO2 | NORMAL |
| 039 | WAREHOUSE/MESIN BWE | PYROCHEM | CO2 | NORMAL |
| 040 | WARE HOUSE / AREA ME... | CHUBB | CO2 | NORMAL |
| 042 | TANGKI SOLAR | YAMATO YC-15 | CO2 | NORMAL |
| 043 | TANGKI SOLAR | SWORDMAN | POWDER | NORMAL |
| 044 | RUANG TRAFO | PYROSAFE | CO2 | REFILL |
| 045 | RUANG TRAFO | PYROCHEM | CO2 | NORMAL |
| 046 | RUANG TRAFO | PYROSAFE | CO2 | NORMAL |
| 047 | RUANG DIESEL | PYROSAFE | CO2 | NORMAL |
| 048 | RUANG DIESEL | PYROSAFE | CO2 | REFILL |
| 049 | RUANG DIESEL | PYROSAFE | CO2 | NORMAL |
| 050 | RUANG DIESEL | PYROCHEM | CO2 | NORMAL |
| 051 | RUANG DIESEL | PYROCHEM | CO2 | NORMAL |
| 052 | RUANG DIESEL | PYROCHEM | CO2 | NORMAL |
| 053 | DIESEL | PYROCHEM | CO2 | NORMAL |
| 055 | HALL 1 MESIN IE-21 | CHUBB | CO2 | NORMAL |
| 056 | HALL 1 MESIN IE-21 | PYROSAFE | CO2 | NORMAL |
| 057 | R. TRAFO 1.2 A | YAMATO UC. 15 | CO2 | NORMAL |
| 058 | R. TRAFO 1.2 B | PYROCHEM | CO2 | NORMAL |
| 059 | R. PANEL TRAFO 1 | PYROSAFE | CO2 | NORMAL |
| 060 | R. PANEL TRAFO 2 | PYROSAFE | CO2 | NORMAL |
| 061 | IE. 19 A | CHUBB | CO2 | NORMAL |
| 062 | IE. 19 B | YAMATO YC-15 | CO2 | NORMAL |
| 063 | IE. 19 C | YAMATO YC-15 | CO2 | NORMAL |
| 064 | IE. 19 D | PYROSAFE PSC 70 | CO2 | NORMAL |
| 065 | IE. 8 A | YAMATO | CO2 | NORMAL |
| 066 | IE. 8 B | YAMATO | CO2 | NORMAL |
| 067 | IE. 8 C | YAMATO | CO2 | NORMAL |
| 068 | IU 3 | CHUBB | CO2 | NORMAL |
| 069 | IS. 16 | YAMATO | CO2 | NORMAL |
| 070 | IS. 2 | YAMATO | CO2 | NORMAL |
| 071 | IU. 5 | YAMATO | CO2 | NORMAL |
| 072 | IS. 14 A | PYROSAFE | CO2 | NORMAL |
| 074 | IS. 14 B | YAMATO | CO2 | NORMAL |
| 075 | IZ. 13 A | YAMATO | CO2 | NORMAL |
| 076 | IZ. 13 B | PYROSAFE | CO2 | NORMAL |
| 077 | IZ. 11 | PYROCHEM | CO2 | NORMAL |
| 078 | IZ. 4 | PYROCHEM | CO2 | NORMAL |
| 079 | IZ. 1 | PYROSAFE | CO2 | NORMAL |
| 080 | IZ. 7 | CHUBB | CO2 | NORMAL |
| 081 | IU. 9 | YAMATO | CO2 | NORMAL |
| 082 | IH. 7 | YAMATO | CO2 | NORMAL |
| 083 | IU. 26 | YAMATO | CO2 | NORMAL |
| 084 | IU. 1 | CHUBB | CO2 | NORMAL |
| 085 | IS. 8 A | CHUBB | CO2 | NORMAL |
| 086 | IS. 8 B | CHUBB | CO2 | NORMAL |
| 087 | IS.17 A | YAMATO | CO2 | NORMAL |
| 088 | IS.17 B | YAMATO | CO2 | NORMAL |
| 089 | IS.17 C | YAMATO | CO2 | NORMAL |
| 090 | DT 1 A | PYROCHEM | CO2 | NORMAL |
| 091 | DT 1 B | YAMATO | CO2 | NORMAL |
| 092 | TM A | YAMATO | CO2 | NORMAL |
| 093 | TM B | CHUBB | CO2 | NORMAL |
| 094 | TM C | PYROCHEM | CO2 | REFILL |
| 095 | TM D | YAMATO | CO2 | NORMAL |
| 097 | QC | YAMATO | CO2 | REFILL |
| 098 | DT 3 | YAMATO | CO2 | NORMAL |
| 099 | DT 3 B | YAMATO | CO2 | NORMAL |
| 101 | IS 25 A | PYROCHEM | CO2 | NORMAL |
| 102 | IS 25 B | YAMATO | CO2 | NORMAL |
| 103 | IH 2 | YAMATO | CO2 | NORMAL |
| 104 | IS 8 | PYROCHEM | CO2 | NORMAL |
| 105 | IE 5 A | PYROCHEM | CO2 | NORMAL |
| 106 | IE 5 B | YAMATO | CO2 | NORMAL |
| 108 | IS 12 A | YAMATO | CO2 | NORMAL |
| 109 | IS 12 B | YAMATO | CO2 | NORMAL |
| 110 | IS 12 C | YAMATO | CO2 | NORMAL |
| 111 | IS 12 D | YAMATO | CO2 | NORMAL |
| 112 | IS 12 E | PYROCHEM | CO2 | REFILL |
| 114 | QC 2 | SPECIAL M2 | CO2 | NORMAL |
| 115 | IU 11 | PYROCHEM | CO2 | NORMAL |
| 116 | IS 6 A | PYROSAFE | CO2 | NORMAL |
| 117 | IS 6 B | PYROCHEM | CO2 | NORMAL |
| 118 | IS 6 C | CHUBB | CO2 | NORMAL |
| 119 | IS 6 D | PYROCHEM | CO2 | NORMAL |
| 120 | IS 6 E | PYROSAFE | CO2 | NORMAL |
| 121 | IS 6 F | PYROCHEM | CO2 | NORMAL |
| 122 | POLISH A | PYROSAFE | CO2 | NORMAL |
| 123 | POLISH B | PYROSAFE | CO2 | NORMAL |
| 124 | LAB B3 QC | PYROCHEM | POWDER | NORMAL |
| 125 | CURRING | PYROCHEM | POWDER | NORMAL |
| 126 | SCRAP | PYROCHEM | CO2 | NORMAL |
| 127 | MATERIAL IS 6 A | APRON | CO2 | NORMAL |
| 128 | MATERIAL IS 6 B | PYROCHEM | POWDER | NORMAL |
| 129 | R. AIR 2 A | PYROCHEM | CO2 | NORMAL |
| 130 | R. AIR 2 B | PYROCHEM | CO2 | NORMAL |
| 131 | IH 5 | PYROCHEM | CO2 | NORMAL |
| 132 | QC LV | MARATHON | CO2 | NORMAL |
| 133 | IU 4 | MARATHON | CO2 | NORMAL |
| 134 | IH 14 A | PYROCHEM | CO2 | REFILL |
| 135 | IH 14 B | PYROSAFE | CO2 | NORMAL |
| 136 | IH 14 C | YAMATO | CO2 | NORMAL |
| 137 | IH 11 | SPECIAL M2 | CO2 | NORMAL |
| 138 | IS 13 A | SPECIAL M2 | CO2 | NORMAL |
| 139 | IS 13 B | MARATHON | CO2 | NORMAL |
| 140 | IS 13 C | CHUBB | CO2 | NORMAL |
| 141 | E10 A | CHUBB | CO2 | NORMAL |
| 142 | E10 B | CHUBB | CO2 | NORMAL |
| 144 | BUNGKER CV LINE A | CHUBB | CO2 | NORMAL |
| 145 | IR | YAMATO | CO2 | NORMAL |
| 146 | IU 21 | YAMATO | CO2 | NORMAL |
| 147 | CV LINE TAKE UP | YAMATO | CO2 | NORMAL |
| 148 | BUNGKER B | MARATHON | CO2 | NORMAL |
| 149 | BUNGKER C | YAMATO | CO2 | NORMAL |
| 150 | CV LINE A | PYROSAFE | CO2 | NORMAL |
| 151 | CV LINE B | PYROSAFE | CO2 | NORMAL |
| 152 | CV LINE C | PYROSAFE | CO2 | NORMAL |
| 153 | CV LINE LT. 2 A | CHUBB | CO2 | NORMAL |
| 154 | CV LINE LT. 2 B | CHUBB | CO2 | NORMAL |
| 156 | CV LINE LT. 2 C | CHUBB | CO2 | NORMAL |
| 157 | CV LINE LT. 2 D | CHUBB | CO2 | NORMAL |
| 158 | CV LINE LT. 2 E | CHUBB | CO2 | NORMAL |
| 159 | CV LINE LT. 2 A | CHUBB | CO2 | NORMAL |
| 160 | CV LINE LT. 2 B | CHUBB | CO2 | NORMAL |
| 161 | CV LINE LT. 2 C | CHUBB | CO2 | NORMAL |
| 162 | CV LINE LT. 2 D | CHUBB | CO2 | NORMAL |
| 163 | IH 8 A | PYROSAFE | CO2 | NORMAL |
| 164 | IH 8 B | CHUBB | CO2 | NORMAL |
| 165 | IH 15 | PYROSAFE | CO2 | NORMAL |
| 166 | IE 18 A | CHUBB | CO2 | NORMAL |
| 167 | IE 18 B | CHUBB | CO2 | NORMAL |
| 168 | IE 18 C | CHUBB | CO2 | NORMAL |
| 170 | DT 6 A | CHUBB | CO2 | NORMAL |
| 171 | DT 6 B | YAMATO | CO2 | NORMAL |
| 172 | IP 1 | PYROSAFE | CO2 | NORMAL |
| 173 | IZ 9 | YAMATO | CO2 | NORMAL |
| 174 | IS 19 | YAMATO | CO2 | NORMAL |
| 175 | IU 14 | PYROCHEM | CO2 | NORMAL |
| 176 | IE 9 A | MARATHON | CO2 | NORMAL |
| 177 | IE 9 B | PYROCHEM | CO2 | NORMAL |
| 178 | IE 9 C | PYROCHEM | CO2 | NORMAL |
| 179 | IZ 9 | YAMATO | CO2 | NORMAL |
| 180 | COC | CHUBB | CO2 | NORMAL |
| 181 | OVEN BARAT A | PYROCHEM | POWDER | NORMAL |
| 181B | OVEN BARAT B | YAMATO | CO2 | NORMAL |
| 182 | OVEN TENGAH A | PYROCHEM | POWDER | NORMAL |
| 182B | OVEN TENGAH B | YAMATO | CO2 | NORMAL |
| 183 | OVEN TIMUR A | YAMATO | CO2 | NORMAL |
| 184 | OVEN TUMUR B | CHUBB | CO2 | NORMAL |
| 185 | WH LOADING | CHUBB | CO2 | NORMAL |
| 186 | WORKSHOP CASTING | APRON | CO2 | NORMAL |
| 187 | IZ 5 | YAMATO | CO2 | NORMAL |
| 188 | CU 1 | CHUBB | CO2 | NORMAL |
| 189 | CU 2 | YAMATO | CO2 | NORMAL |
| 189B | CU 3 | PYROCHEM | POWDER | NORMAL |
| 190 | CU 4 | YAMATO | CO2 | NORMAL |
| 190B | CU 5 | PYROCHEM | POWDER | NORMAL |
| 191 | CU 6 | YAMATO | CO2 | NORMAL |
| 192 | CU 7 | YAMATO | CO2 | NORMAL |
| 193 | CU 8 | YAMATO | CO2 | NORMAL |
| 194 | CU 9 | YAMATO | CO2 | NORMAL |
| 195 | CU 10 | PYROSAFE | CO2 | NORMAL |
| 196 | CU 11 | YAMATO | CO2 | NORMAL |
| 197 | CU 12 | YAMATO | CO2 | NORMAL |
| 198 | CU 13 | PYROCHEM | CO2 | NORMAL |
| 199 | CU 14 | YAMATO | CO2 | NORMAL |
| 200 | AL 1 | PYROCHEM | CO2 | NORMAL |
| 201 | AL 2 | YAMATO | CO2 | NORMAL |
| 202 | AL 3 | YAMATO | CO2 | NORMAL |
| 203 | AL 4 | CHUBB | CO2 | NORMAL |
| 203B | AL 5 | PYROSAFE | POWDER | NORMAL |
| 204 | AL 6 | PYROSAFE | POWDER | NORMAL |
| 205 | AL 7 | PYROSAFE | CO2 | NORMAL |
| 206 | AL 10 | PYROSAFE | CO2 | NORMAL |
| 207 | AL 8 | PYROCHEM | POWDER | NORMAL |
| 207B | AL 9 | PYROCHEM | POWDER | NORMAL |
| 208 | AL 11 | PYROSAFE | CO2 | NORMAL |
| 209 | AL 12 | PYROSAFE | CO2 | NORMAL |
| 210 | AL 13 | PYROSAFE | CO2 | NORMAL |
| 211 | AL 14 | PYROCHEM | CO2 | NORMAL |
| 212 | AL 15 | PYROCHEM | POWDER | NORMAL |
| 212B | AL 16 | PYROCHEM | POWDER | NORMAL |
| 212C | AL 17 | CHUBB | CO2 | NORMAL |
| 213 | AL 18 | PYROCHEM | POWDER | NORMAL |
| 213B | AL 19 | PYROCHEM | POWDER | NORMAL |
| 213C | AL 20 | YAMATO | CO2 | NORMAL |
| 214 | AL 21 | PYROCHEM | POWDER | NORMAL |
| 215 | RUANG AIR 3 A | CHUBB | CO2 | NORMAL |
| 216 | RUANG AIR 3 B | PYROCHEM | CO2 | NORMAL |
| 217 | AREA PACKING | AEC | POWDER | NORMAL |
| 218 | AREA PACKING | PYROCHEM | POWDER | NORMAL |
| 219 | AREA PACKING | PYROCHEM | POWDER | NORMAL |
| 220 | AREA PACKING | PYROCHEM | POWDER | NORMAL |
| 221 | SCRAP A | PYROCHEM | POWDER | NORMAL |
| 222 | SCRAP B | CHUBB | CO2 | NORMAL |
| 224 | POS 2 | CHUBB | CO2 | NORMAL |
| 227 | PABX | PYROCHEM | CO2 | REFILL |
| 228 | SPV PP A | PYROCHEM | CO2 | REFILL |
| 229 | SPV PP B | PYROCHEM | CO2 | REFILL |
| 230 | LANTAI UG A | PYROCHEM | CO2 | REFILL |
| 231 | LANTAI UG B | PYROCHEM | CO2 | REFILL |
| 232 | LANTAI UG C | PYROCHEM | CO2 | REFILL |
| 233 | LANTAI UG D | PYROSAFE | CO2 | REFILL |
| 234 | LANTAI UG E | PYROCHEM | CO2 | REFILL |
| 235 | LANTAI UG F | PYROCHEM | CO2 | REFILL |
| 236 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 237 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 239 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 240 | LT. 1 GEDUNG LAMA | PYROCHEM | CO2 | REFILL |
| 241 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 242 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 243 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 244 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 245 | LT. 1 GEDUNG LAMA | YAMATO | CO2 | REFILL |
| 246 | PAY OFF IS 15 | PYROSAFE | CO2 | REFILL |
| 247 | EXTRUDER IS 15 | PYROSAFE | CO2 | REFILL |
| 248 | IS 15 | YAMATO | CO2 | NORMAL |
| 249 | PANEL IS 15 | PYROSAFE | CO2 | REFILL |
| 250 | CATERPILLAR IS 15 | PYROSAFE | CO2 | REFILL |
| 251 | TAKE UPDA IS 15 | PYROSAFE | CO2 | NORMAL |
| 252 | DT 5 A | PYROSAFE | CO2 | NORMAL |
| 253 | DT 5 B | PYROSAFE | CO2 | NORMAL |
| 254 | DT 5 C | CHUBB | CO2 | NORMAL |
| 255 | PANEL DT 5 | PYROSAFE | CO2 | NORMAL |
| 256 | TEST TOOLS | PYROCHEM | CO2 | NORMAL |
| 257 | DT 5 D | PYROSAFE | CO2 | NORMAL |
| 258 | IS 23 PANEL | YAMATO | CO2 | NORMAL |
| 259 | IS 23 PANEL | PYROCHEM | CO2 | NORMAL |
| 260 | LT. 2 OFFICE BARU | YAMATO | CO2 | NORMAL |
| 261 | LT. 2 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 262 | LT. 2 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 263 | LT. 2 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 264 | LT. 2 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 265 | LT. 2 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 266 | LT. 2 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 267 | LT. 2 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 268 | LT.3 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 269 | LT.3 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 270 | LT.3 OFFICE BARU | PYROSAFE | CO2 | NORMAL |
| 271 | LT.3 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 272 | LT.3 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 273 | LT.3 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 274 | LT.3 OFFICE BARU | PYROCHEM | CO2 | NORMAL |
| 275 | R. Auditorium | PYROSAFE | NORMAL | |
| 276 | AUTOWORKSHOP | SPECIAL | CO2 | NORMAL |
| 277 | GUDANG OLI | PYROCHEM | POWDER | NORMAL |
| 278 | QC HV A | PYROSAFE | CO2 | NORMAL |
| 279 | QC HV B | PYROSAFE | CO2 | NORMAL |
| 280 | QC HV C | PYROSAFE | CO2 | NORMAL |
| 281 | QC HV D | PYROSAFE | CO2 | NORMAL |
| 282 | PROYEK TM | PYROCHEM | CO2 | NORMAL |
| 283 | TEST BAKAR QC | YAMATO | CO2 | NORMAL |
| 285 | CURING | PYROSAFE | POWDER | NORMAL |
| 286 | CURING | PYROSAFE | POWDER | NORMAL |
| 286 | PARKIR LT. 1 | PYROCHEM | POWDER | NORMAL |
| 287 | PARKIR LT. 1 | PYROSAFE | CO2 | NORMAL |
| 288 | PARKIR LT. 1 | PYROSAFE | CO2 | NORMAL |
| 289 | PARKIR LT. 1 | PYROSAFE | CO2 | NORMAL |
| 290 | PARKIR LT. 1 | PYROSAFE | CO2 | NORMAL |
| 291 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 292 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 293 | MATERIAL PARKIR LT.1 | PYROCHEM | CO2 | NORMAL |
| 294 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 295 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 296 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 297 | PARKIR LT. 1 | PYROSAFE | CO2 | Green |
| 298 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 299 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
| 300 | PARKIR LT. 1 | PYROSAFE | POWDER | NORMAL |
EYEWASH KMI
| NO | LOKASI | STATUS |
|---|---|---|
| 1 | Lab Kimia | OK |
| 2 | Workshop | OK |
| 3 | Gudang | Check |
| 4 | Produksi | OK |
CHILLER SUHU
4.5°C
TemperatureKOMPRESSOR
8.2 Bar
Pressure
PETUGAS
Loading Data...
System Integrity